| R/B | NAME AND SURNAME | DATE AND PLACE OF BIRTH | CONV. |
| SERB DEMOCRATIC PARTY (SDS) |
| 1 | BOJIĆ BORISLAV | 16.11 1960 Prijedor | IV, V, VI, VII |
| 2 | VASIĆ NEMANjA | 30.10 1954 Prnjavor | II, III, IV, V |
| 3 | VOJINOVIĆ VUKAŠIN | 06.11 1956 Laktaši | IV, V |
| 4 | VUKOVIĆ MIĆO | 15.08 1944 Bijeljina | III, IV |
| 5 | DUNjIĆ SLAVKO | 11.04 1952 Foča | IV, V, VI, IX |
| 6 | ZLOJUTRO MILOŠ | 05.10 1960 K. Dubica | IV |
| 7 | JOVANOVIĆ MILOŠ | 17.09 1953 Zvornik | IV |
| 8 | JOSIPOVIĆ MIĆO | 04.03 1960 Modriča | IV, V |
| 9 | KALINIĆ DRAGAN | 19.09 1948 Sarajevo | I, II, III ,IV ,V, VI |
| 10 | LAZIĆ MITAR | 08.11 1939 N. Grad | II, III, IV |
| 11 | MAKSIMOVIĆ VOJISLAV | 04.08 1935 Srbinje | I, II, IV |
| 12 | MILIĆ BORIVOJE | 01.09 1954 Vlasenica | II, IV |
| 13 | NEŠKOVIĆ LjILjANA | 31.03 1950 Pale | II, IV |
| 14 | PARAVAC BORISLAV | 18.02 1943 Doboj | II, II, IV, V |
| 15 | PETROVIĆ MIRJANA | 29.10 1952 B. Luka | IV |
| 16 | RADIŠKOVIĆ JASMINKA | 05.06 1950 Doboj | IV |
| 17 | SAVOVIĆ BRANIMIR | 10.06 1953 Višegrad | II, III, IV |
| 18 | TUPAJIĆ MILAN | 02.04 1954 Sokolac | II, III, IV, V, VI |
| 19 | ŠARABA SLOBODAN | 12.12.1960. Trebinje | IV, V |
| *4 | ČAVIĆ DRAGAN | | IV,VIII, IX |
| SERBIAN PEOPLES' ALLIANCE (SNS) |
| 20 | VUJOVIĆ MILORAD | 21.01 1954 Bileća | II, III, IV |
| 21 | KALABIĆ DRAGO | 01.11 1966 Prnjavor | IV, VI |
| 22 | MITROVIĆ JOVAN | 06.10 1960 Zvornik | III, IV, V, VI |
| 23 | MLAĐENOVIĆ RADOJICA | 20.11 1949 Srbinje | III, IV |
| 24 | PANIĆ MILENA | 27.01 1952 Doboj | IV |
| 25 | RODIĆ DRAGUTIN | 01.01 1958 Prijedor | IV,VII |
| 26 | SAVIĆ SNjEŽANA | 12.12 1958 B.Luka | IV |
| 27 | SAVIĆ MILENKO | 01.12 1952 Bijeljina | IV |
| 28 | STANIŠIĆ VLADO | 11.09 1946 Rogatica | III, IV |
| 29 | ŠLjIVIĆ RADOVAN | 24.08 1951 Gradiška | III, IV |
| 30 | MARKOVIĆ-ELEZ MILICA | 02.11 1967 Bijeljina | IV |
| *20 | PETKOVIĆ BRANKO | 09.08 1951 Teslić | III, IV |
| *26 | RADIĆ SLAVICA | 02.07 1960 Omarska | IV, VI |
| PARTY OF INDEPENDENT SOCIAL DEMOCRATS (SNSD) |
| 31 | BAŠTINAC NENAD | 16.10 1950 Laktaši | II. III, IV |
| 32 | DODIK MILORAD | 12.03 1959 Laktaši | I, III, IV, VI, VII |
| 33 | MARINKOVIĆ LjILjANA | 19.10 1972 Banja Luka | IV |
| 34 | RADIĆ JOVO | 06.09 1945 Zvornik | IV, V |
| 35 | SIMIĆ KRSTAN | 15.02 1948 S. Most | III, IV, V, VI, VII |
| 36 | SOLDAT-VUJANOVIĆ IRENA | 12.04 1949 Banja Luka | IV |
| *31 | KRAGULj NIKOLA | 19.04 1946 Gradiška | IV, V |
| *32 | ĆUK DOBROSLAV | 20.11 1951 Trebinje | IV, VI |
| *36 | PETROVIĆ –ČASAR STANKA | 10.08 1953 Bijeljina | IV |
| *31a | ĐUKIĆ MILE | 21.05 1949 Prijedor | IV |
| Coalition for a Complete and Democratic BiH |
| 37 | BEĆIREVIĆ HASAN | 12.10 1956 Srebreni. | II, III, IV |
| 38 | BIČO SAFET | 09.05 1953 Čajniče | II ,III, IV |
| 39 | GUŠIĆ DžEVAD | 10.02 1960 Bratunac | IV, V, VI |
| 40 | ĐUZEL ŠUHRETA | 05.07 1949 B. Luka | IV |
| 41 | JAHIĆ MENSURA | 28.11 1947 Tuzla | IV, V |
| 42 | JUSUFOVIĆ MUNIB | 17.02 1948 Brčko | III, IV |
| 43 | KADRIĆ REMZIJA | 29.01 1955 Višegrad | IV, V |
| 44 | KUNTO RAMO | 15.06 1947 Višegrad | III, IV |
| 45 | MUJKANOVIĆ ALADIN | 08.04 1963 Doboj | III, IV |
| 46 | OSMANČEVIĆ DžEVAD | 17.11 1947 B.Luka | IV, V, VI |
| 47 | PELESIĆ NEDžMIJA | 01.01 1954 Modriča | IV |
| 48 | RIZVAN ELVEDIN | 24.03 1959 Prijedor | II, II, IV |
| 49 | SADOVIĆ TARIK | 27.06 1956 Trebinje | IV, VI, VII |
| 50 | TIHIĆ SULEJMAN | 26.11 1951 Sarajevo | III, IV, V |
| 51 | ŠAŠIVAREVIĆ NEDžAD | 14.09 1946 B. Luka | II, III, IV |
| *45 | ALIČIĆ AHMET | 25.07 1942 Doboj | IV |
| SERB DEMOCRATIC PARTY (SRS) |
| 52 | DAKIĆ MILIJANA | 20.06 1959 | IV |
| 53 | DEJANOVIĆ MIRJANA | 18.10 1949 | IV |
| 54 | KALAMANDA RADE | 08.05 1942 | IV |
| 55 | LAZIĆ MILAN | 27.02 1959 Ugljevik | III, V,VI |
| 56 | MARKELIĆ ČEDO | 22.01 1957 Osinja | III,IV |
| 57 | RADULOVIĆ SVETOZAR | 06.12 1949 | III,IV |
| 58 | RISTIĆ RADENKO | 16.08 1953 Ključ | III,IV,VI |
| 59 | TRIPUNOVSKI ANGELA | 17.11 1955 Sokolac | IV |
| 60 | NIKOLIĆ ZORAN | 08.05 1960 Srbinje | III,IV |
| 61 | SPAIĆ MARKO | 04.06 1934 Trebinje | II,III,IV |
| 62 | OSTOJIĆ VOJIN | 20.11 1956 | IV |
| *60 | BOLjANOVIĆ SLAVKO | 05.06 1958 Hadžići | IV,VI,VIII |
| *61 | STANIĆ MILENKO | 15.09 1960 Rudo | IV |
| RADICAL PARTY OF THE REPUBLIC OF SRPSKA (RS RS) |
| 63 | PAJIĆ VESNA | 18.05 1957 | IV |
| 64 | RADOVANOVIĆ MIROSLAV | 12.06 1957 Goražde | II, IV |
| SERB COALITION FOR THE REPUBLIC OF SRPSKA |
| 65 | BRĐANIN RADOSLAV | 09.02 1948 Banja Luka | I, IV |
| 66 | RADIĆ PREDRAG | 27.01 1941 Banja Luka | IV |
| COALITION FOR THE KING AND HOMELAND |
| 67 | PRSTOJEVIĆ DUBRAVKO | 17.01 1954 Banja Luka | IV |
| INDEPENDENT DEPUTIES |
| 68 | KNEŽEVIĆ OSTOJA | 11.11 1956 Banja Luka | III, IV |
| 69 | PERKOVIĆ MIKO | 15.06 1958 Bijeljina | II, IV |
| NEW CROATIAN INITIATIVE (NHI) |
| 70 | TOMLjANOVIĆ TOMISLAV | 14.05 1953 Derventa | II, IV, V, VI |
| CROATIAN DEMOCRATIC UNION (HDZ) |
| 71 | MARINIĆ ZDRAVKO | 01.08 1959 | IV |
| *71 | REBAC MARIN | 14.01.1962 Derventa | IV |
| SDP BiH |
| 72 | SELjUBAC VESNA | 11.07 1952 Tešanj | IV, V |
| 73 | OSMIĆ ZEKERIJAH | 02.08 1956 Brčko | IV, V, VI |
| SOCIALIST PARTY OF RS (SP RS) |
| 74 | AĆIMOVIĆ BUDIMIR | 05.09 1950 Zvornik | IV, VII |
| 75 | BILIĆ SLOBODAN | 27.01 1951 Derventa | IV |
| 76 | ĐOKIĆ PETAR | 29.07 1961 Brčko | III, IV, V, VII, VIII, IX |
| 77 | ILIĆ DRAGUTIN | 15.09 1947 B. Luka | II, III, IV |
| 78 | MRDIĆ SLOBODAN | 15.07 1947 Trebinje | IV |
| DEMOCRATC SOCIALIST PARTY RS (DSP RS) |
| 79 | DUKIĆ GORDANA | 26.07 1956 Prijedor | IV,V,VI,VII,VIII |
| 80 | KRPIĆ ŽELjKA | 10.05 1956 Novi Grad | IV |
| 81 | MALIĆ MOMIR | 19.10 1946 Prnjavor | II, IV |
| 82 | RADMANOVIĆ NEBOJŠA | 05.02 1949 Banja Luka | IV, V |
| 83 | ŠTICA MIRA | 09.10 1953 Rogatica | IV |
| *81 | RADOJIČIĆ IGOR | 13.09 1966 B.Luka | IV, VI, VII, VIII, IX |